Ken Sargent House Where Comfort and Dignity Meet
Part of the Grande Prairie Rotary Clubs Wellness Centre campus — supportive housing with private suites and shared amenities.
- 17Suites
- 1,830 m²Total Floor Area (16,216 ft²)
- 862 m²Building Footprint (9,275 ft²)
- 4,234.8 m²Site Area
- 23Parking Stalls (2 barrier-free)
- 19Parking Required
Campaign Priorities
| Space | Cost | # Available | Donor |
|---|---|---|---|
| Family & Patient Communal Space | $250,000 | 1 | |
| Playground | $250,000 | 1 | |
| Solar Panelling | $250,000 | 1 | |
| Dining Area | $150,000 | 0 | SOLD |
| Kitchen | $150,000 | 0 | SOLD |
| Covered Porch | $150,000 | 1 | |
| Reception | $150,000 | 1 | |
| Quiet Space | $100,000 | 1 | |
| Suite A2 (Accessible Suite) | $75,000 | 2 | |
| Suite A3 (Large Suite) | $75,000 | 2 | |
| Playroom | $75,000 | 0 | SOLD |
| Bedroom (Suite) | $50,000 | 6 | Fairview Health Complex Foundation Aquatera Canfor |
| Fitness Room | $50,000 | 0 | Tara Energy Services & Bissel Family Funds |
| Laundry Room | $50,000 | 1 | |
| Social Space | $50,000 | 0 | SOLD |
| Suite A | $50,000 | 1 | |
| Suite B | $50,000 | 1 | |
| Children's Playroom | $25,000 | 0 | Catwauk Compression |
| Comfort Corner (Small) | $25,000 | 1 | |
| Comfort Corner | $25,000 | 0 | Dynamud Logistic Services Inc. Clearhills County |
| Gazebo | $25,000 | 0 | Game Host |
| Pantry | $25,000 | 0 | NuVista Energy |
Energy-Smart, Future-Ready
High-efficiency rooftop solar helps offset common-area loads, lowers operating costs, and cuts carbon for years to come.
Warm, Family-First Design
Daylight, intuitive wayfinding and soft finishes create calm, dignified routines for residents and families throughout the day.
Designed for Families
Soft finishes, clear wayfinding, and abundant daylight support dignified, unhurried daily life for residents and loved ones.
Garden Gazebo
A shaded outdoor pavilion for quiet conversation and reflection. Accessible paths, seating, and soft planting create a calm, restorative place for residents and families.